Top Manufacturer of Electronic Enclosures, Plastic Instrument Cases, Project Boxes, and Enclosures

   

 

 

 

 The size table can be viewed by model, length, width, or height. Products can also be viewed as grouped by their Model Series
 
 
  MODEL LENGTH WIDTH HEIGHT* DRAWINGS

 

  (inches) (inches) (inches) (.pdf)
(.dwg)
           
C-4 2.125" 1.375" 0.580"
CH-4 2.265" 1.515" 0.585"
CA-4 2.480" 1.725" 0.600" -
M-4 2.800" 2.200" 0.710"
  C-6 2.263" 1.613" 0.753"
  CH-6 2.390" 1.740" 0.755"
  C-10 2.300" 3.250" 0.800"
  M-6 4.150" 2.400" 0.850"
  M-8 6.970" 2.400" 0.850"
A-20 4.250" 2.600" 0.880"
G-10 4.380" 3.250" 0.885"
  G-10A 4.380" 3.250" 0.885"
  G-20 4.380" 5.060" 0.890" -
  G-30 4.380" 6.870" 0.890" -
05-S (slant) 5.650" 3.275" 0.900"
  021, 021-I 4.100" 2.610" 0.910"
031, 031-I 4.380" 3.250" 0.910"
  051, 051-I 5.630" 3.250" 0.910"
  071, 071-I 6.880" 4.880" 0.910"
091, 091-I 9.500" 6.340" 0.910"
  C-8 2.400" 1.850" 0.925"
  CH-8 2.400" 1.850" 0.925"
H-45 3.900" 2.200" 0.940"
  H-45, AAA 3.900" 2.200" 0.940"
  H-65 4.940" 2.750" 0.944"
  H-65, 9V 4.940" 2.750" 0.944"
  H-65, AA 4.940" 2.750" 0.944"
  H-65, AC 4.940" 2.750" 0.944"
  C-12 2.400" 3.750" 1.000"
  C-28 5.000" 1.850" 1.000"
110-I 3.610" 2.270" 1.010"
CA-8

3.270"

1.810"

1.020"

-
CA-6 3.010" 1.450" 1.070" -
CA-10

3.320"

2.470"

1.080"

-
  A-21 4.250" 2.600" 1.125"
  H-75 7.200" 3.650" 1.200"
  H-75, 4AA 7.200" 3.650" 1.200"
  H-75, 9V 7.200" 3.650" 1.200"
  H-75, AA 7.200" 3.650" 1.200"
  H-67 4.940" 2.750" 1.275"
  H-67, 9V 4.940" 2.750" 1.275"
  H-67, AA 4.940" 2.750" 1.275"
  H-67, AC 4.940" 2.750" 1.275"
  A-41 7.120" 5.000" 1.310"
  032 4.380" 3.250" 1.410"
  052 5.630" 3.250" 1.410"
  072, 072-I 6.880" 4.880" 1.410"
092, 092-I 9.500" 6.340" 1.410" -
  A-27 5.310" 3.350"