Black
Almond
Gray
RoHS Compliant
Select a part number for more information.
| Image | Part Number | Length | Width | Height | Drawing |
|---|---|---|---|---|---|
| CA4,2 2 buttons | 2.480 in 62.992 mm | 1.725 in 43.815 mm | 0.600 in 15.240 mm | ![]() |
|
| CA4,3 3 buttons | 2.480 in 62.992 mm | 1.725 in 43.815 mm | 0.600 in 15.240 mm | ![]() |
|
| CA4,4 4 buttons | 2.480 in 62.992 mm | 1.725 in 43.815 mm | 0.600 in 15.240 mm | ![]() |
|
| CA6,0 0 buttons | 3.010 in 76.454 mm | 1.450 in 36.830 mm | 1.070 in 27.178 mm | ![]() |
|
| CA6,1 1 button | 3.010 in 76.454 mm | 1.450 in 36.830 mm | 1.070 in 27.178 mm | ![]() |
|
| CA6,2 2 buttons | 3.010 in 76.454 mm | 1.450 in 36.830 mm | 1.070 in 27.178 mm | ![]() |
|
| CA6,3 3 buttons | 3.010 in 76.454 mm | 1.450 in 36.830 mm | 1.070 in 27.178 mm | ![]() |
|
| CA6,4 4 buttons | 3.010 in 76.454 mm | 1.450 in 36.830 mm | 1.070 in 27.178 mm | ![]() |
|
| CA8,0 0 buttons | 3.270 in 83.058 mm | 1.810 in 45.974 mm | 1.020 in 25.908 mm | ![]() |
|
| CA8,1 1 button | 3.270 in 83.058 mm | 1.810 in 45.974 mm | 1.020 in 25.908 mm | ![]() |
|
| CA8,2 2 buttons | 3.270 in 83.058 mm | 1.810 in 45.974 mm | 1.020 in 25.908 mm | ![]() |
|
| CA8,3 3 buttons | 3.270 in 83.058 mm | 1.810 in 45.974 mm | 1.020 in 25.908 mm | ![]() |
|
| CA8,4 4 buttons | 3.270 in 83.058 mm | 1.810 in 45.974 mm | 1.020 in 25.908 mm | ![]() |
|
| CA8,5 5 buttons | 3.270 in 83.058 mm | 1.810 in 45.974 mm | 1.020 in 25.908 mm | ![]() |
|
| CA10,0 0 buttons Coin or 2 AAA batteries | 3.320 in 84.328 mm | 2.470 in 62.738 mm | 1.080 in 27.432 mm | ![]() |
|
CA10,1 1 button Coin or 2 AAA batteries |
3.320 in 84.328 mm | 2.470 in 62.738 mm | 1.080 in 27.432 mm | ![]() |
|
| CA10,2 2 buttons Coin or 2 AAA batteries | 3.320 in 84.328 mm | 2.470 in 62.738 mm | 1.080 in 27.432 mm | ![]() |
|
| CA10,3 3 buttons Coin or 2 AAA batteries | 3.320 in 84.328 mm | 2.470 in 62.738 mm | 1.080 in 27.432 mm | ![]() |
|
| CA10,4 4 buttons Coin or 2 AAA batteries | 3.320 in 84.328 mm | 2.470 in 62.738 mm | 1.080 in 27.432 mm | ![]() |
|
| CA10,5 5 buttons Coin or 2 AAA batteries | 3.320 in 84.328 mm | 2.470 in 62.738 mm | 1.080 in 27.432 mm | ![]() |
|
| CA10,6 6 buttons Coin or 2 AAA batteries | 3.320 in 84.328 mm | 2.470 in 62.738 mm | 1.080 in 27.432 mm | ![]() |